Oppo unveils its F21 Pro 5G. Oppo will launch a premium handset in its F-series. Oppo’s F21 Pro 5G phone is the latest. Qualcomm’s the SM6375 Snapdragon 695 5G is the power source for the handset (6 nanometers).
Oppo’s F21Pro 5G features the 2.2 GHz Octa-Core processor , which will provide the latest flagship chipset. The phone comes with an 6.43-inch AMOLED Capacitive touchscreen that customers are likely to want.
Oppo F21 Pro will sport resolution of 1080×2400 pixels. The GPU of this phone will be Adreno 619. Its F21 Pro 5G model from Oppo will be fast due of its SoC with 8GB RAM. 128 gigabytes internal storage will be able to store lots of information. Oppo Pro 5G has 3 cameras. The main lens has 64 pixels, 2 megapixels and 2 megapixels to provide outstanding photography. The Oppo F21 Professional 5G features the front camera with 16-megapixels. A fingerprint sensor in the under-display protects your phone’s data.
Also Read: Oppo K10x price in Pakistan & specs
Massive phone battery. F21 Pro 5G features the capacity of a Li-Po battery that is non-removable. It battery as well as fast charging up to 33W. Samsung as well as others smartphone manufacturers will offer Pro 5G.
Oppo F21 Pro 5G Price In Pakistan
Its Oppo F21 Pro 5G price in Pakistan is at Rs. 84,999/-
Oppo F21 Pro 5G specs
BUILD | OS | Android 12 OS |
---|---|---|
UI | ColorOS 12.1 | |
Dimensions | 159.9 x 73.2 x 7.5 mm | |
Weight | 173 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Rainbow Spectrum, Cosmic Black | |
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | SA/NSA | |
PROCESSOR | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 | |
DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.43 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Schott Xensation glass | |
Extra Features | 430 nits (typ), 600 nits (HBM) | |
MEMORY | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
Card | microSDXC | |
CAMERA | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
Front | 16 MP, f/2.4, 27mm (wide), HDR, panorama, Video (1080p@30fps) | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | RGB ring lights around the cameras (notifications, charging progress), IPX4, dust and water resistant, Document editor, Photo/video editor | |
BATTERY | Capacity | (Li-Po Non removable), 4500 mAh |
– Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised), Reverse charging, USB Power Delivery |