Apple has been releasing this MAX variant for the past couple of years since it had its name changed from PLUS to MAX. This seems to be more accurate, since Apple does not hold back when it comes to giving this its best treatment. Although there is little to no spec disparity between its models, it adds a few camera modes to the PRO and MAX variant and gives them a few more tweaks just to be able to justify its massive asking price. However, it just isn’t able to do that:
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, Sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Must Read : Huawei Mate 40 camera promises top-notch zoom capabilities
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion, non-removable |
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W | |
Stand-by | Up to 20 h (multimedia) | |
Music play | Up to 80 h |