Vivo X90 Pro will launch soon. Vivo recently launched it’s 5G Vivo X80 Pro, which is a good choice compared to other brands. The Vivo X90 Pro could replace the X80 Pro with more updated specifications and features.
The infamous Twitter leaker confirmed the specs of this phone. It’s possible that the Vivo X90 Pro could come in December and feature premium cameras as well as a Samsung E6 AMOL display, LPDDR5X memory, along with UFS 4.0 storage. The camera’s sensor measures 1 inch. Vivo X90’s Pro comes with one-inch camera sensors. Sony IMX989 is included. According to recent rumors the camera on this phone will feature periscope zoom.
Vivo X90 Pro includes a 50 MP, 8MP 12 MP as well as a 48-megapixel quad camera featuring two-tone LED flash. The front camera features 30 megapixels. Vivo’s latest X90 Pro has a 6.8-inch LTPO3 capacitive touchscreen that is AMOLED with 1440 x 3200 pixels as well as a the refresh speed is 120Hz. It has 5000 mAh battery that can fully charged in a matter of minutes using 100W. This phone runs Android 12. Unknown date of release.
Also Read: Apple promises to manufacture iPhone 14 in India
It is not known when the X80 Pro was released in China as well as France as well as Europe by 2022. In 2022, the X90 Pro will follow in 2023. Today, Samsung as well as other companies are able to offer features that resemble X90 Pro.
Vivo X90 Pro price in Pakistan
It is expected that the Vivo X90 Professional cost in Pakistan is anticipated to be at least Rs. 174,999/-
Vivo X90 Pro specs
BUILD | OS | Android 12 OS |
---|---|---|
UI | FuntouchOS 12 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
PROCESSOR | CPU | 3.0 Ghz Octa Core |
Chipset | Snapdragon 8 Gen 2 | |
GPU | Adreno 740 | |
DISPLAY | Technology | LTPO3 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.8 Inches | |
Resolution | 1440 x 3200 Pixels (~518 PPI) | |
Extra Features | 120Hz, HDR10+, 1500 nits (peak) | |
MEMORY | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 |
Card | No | |
CAMERA | Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.3″, PDAF, Laser AF, OIS + 8 MP, f/3.4, (periscope telephoto), 1/4.4″, PDAF, OIS, 5x optical zoom + 12 MP, f/1.9, 50mm (telephoto), 1/2.93″, Dual Pixel PDAF, 2x optical zoom, gimbal OIS + 48 MP, f/2.2, (ultrawide), 1/2.0″, AF, dual-LED dual-tone flash |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
Front | 32 MP | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | USB Type-C 3.1 | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
FEATURES | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front, Glass back or Ceramic back or eco leather back, Aluminum frame, Document viewer, Photo/video editor | |
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast charging 100W |