Non-filers are subject to a 200 percent tax increase on cars with engines displacements exceeding 1600cc.
This decision will likely impact the demand for many cars in Pakistan. This is how much customers will need to pay in advance for locally manufactured ‘luxury vehicles’.
Models | Engine Displacement (Cubic Capacity) | Price (Rs.) | Previous Advance Tax for Non-Filers (Rs.) | New Advance Tax for Non-Filers (Rs.) |
Toyota Corolla Altis Grande | <1800cc | 4,499,000-4,859,000 | 150,000 | 300,000 |
Hyundai Elantra GLS | <2000c | 4,949,000 | 200,000 | 400,000 |
Hyundai Tucson | <2000cc | 5,799,000-6,299,000 | 200,000 | 400,000 |
Hyundai Sonata 2.0 | <2000cc | 6,999,000 | 200,000 | 400,000 |
DFSK Glory 1.8 CVT | <1800cc | 5,159,000 | 150,000 | 300,000 |
Kia Sportage | <2000cc | 5,300,000-6,300,000 | 200,000 | 400,000 |
BAIC BJ40 | >2000cc | 8,199,000 | 200,000 | 400,000 |
Hyundai Sonata 2.5 | <2500cc | 7,849,000 | 300,000 | 600,000 |
Kia Sorento | <2400cc | 6,836,000-7,499,000 | 300,000 | 600,000 |
Toyota Fortuner | 2700-2800cc | 9,959,000-12,679,000 | 400,000 | 800,000 |
Toyota Hilux | <2800cc | 7,359,000-9,729,000 | 400,000 | 800,000 |
Isuzu D-Max V-Cross | 3000cc | 6,600,000-6,960,000 | 400,000 | 800,000 |
Kia Sorento V6 | <3500cc | 7,499,000 | 450,000 | 900,000 |
This tax will not directly affect the prices of these cars, but it will raise the overall cost of purchasing them. It will also help the government collect more taxes from those with higher purchasing power, and allow them to join the tax net.
The government wants to maintain the current progress of the auto industry and encourage the industry to fully indigenize production of cars and parts.