According to the Forex Association of Pakistan, as of May 15, 2024 (Wednesday), the currency exchange rates in the open market are as follows:
- USD to PKR: The US dollar is being traded at 277.15 PKR for buying and 279.95 PKR for selling.
- EUR to PKR: The Euro is priced at 296.25 PKR for buying and 299 PKR for selling.
- GBP to PKR: The British Pound is valued at 344.5 PKR for buying and 348 PKR for selling.
READ MORE: GC Daily: Nothing Phone (2a) Green Line Mystery, Android 15 Rollout
- AED to PKR: The UAE Dirham is quoted at 75.15 PKR.
- SAR to PKR: The Saudi Riyal has decreased to 73.50 PKR.
These rates are sourced from the Forex Association of Pakistan and were last updated at 09:00 AM.
Today’s currency exchange rates in Pakistan – 15 May 2024
Source: Forex Association of Pakistan. (last update 09:00 AM)
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 277.15 | 279.95 |
| Euro | EUR | 296.25 | 299 |
| UK Pound Sterling | GBP | 344.5 | 348 |
| U.A.E Dirham | AED | 75.15 | 75.9 |
| Saudi Riyal | SAR | 73.5 | 74.2 |
| Australian Dollar | AUD | 180.5 | 182.2 |
| Bahrain Dinar | BHD | 739.77 | 747.77 |
| Canadian Dollar | CAD | 203 | 205 |
| China Yuan | CNY | 38.49 | 38.89 |
| Danish Krone | DKK | 40.25 | 40.65 |
| Hong Kong Dollar | HKD | 35.61 | 35.96 |
| Indian Rupee | INR | 3.33 | 3.44 |
| Japanese Yen | JPY | 1.91 | 1.99 |
| Kuwaiti Dinar | KWD | 904.28 | 913.28 |
| Malaysian Ringgit | MYR | 58.69 | 59.29 |
| New Zealand Dollar | NZD | 167.45 | 169.45 |
| Norwegians Krone | NOK | 25.67 | 25.97 |
| Omani Riyal | OMR | 722.59 | 730.59 |
| Qatari Riyal | QAR | 76.41 | 77.11 |
| Singapore Dollar | SGD | 203 | 205 |
| Swedish Korona | SEK | 25.67 | 25.97 |
| Swiss Franc | CHF | 306.51 | 309.01 |
| Thai Bhat | THB | 7.57 | 7.72 |




